Who got paidfor India's classrooms?
See what the government spent on your school or college, and who took the money. A lot of it was never made public.
The biggest contracts
Public education contracts on file across schools, colleges and universities.
| # | Institution | Awardee company | Beneficiary / recipient | Tender amount | Duration | Presiding politician | Involved bureaucrat | Status |
|---|---|---|---|---|---|---|---|---|
| 01 | Model Senior Secondary School, Sector 8 | Northstar Infrastructure Group | not in the public record | ₹4.12 Cr | 18 months | S. K. VermaSchool education department | RTI filed, awaiting reply | Under scrutiny |
| 02 | Model Senior Secondary School, Sector 8 | Nav Nirman Construction Co. | D. K. Singhal (Director, DIN 01284931) | ₹2.76 Cr | 12 months | R. P. SaxenaPublic works department | A. K. SrivastavaPublic works department secretary | Awarded |
| 03 | Northern State University, North Campus | Cedarfield Learning Systems | RTI filed, awaiting reply | ₹3.40 Cr | 24 months | S. K. VermaHigher education department | not in the public record | Flagged |
| 04 | Community Primary School, Southern Ridge | Civicstone Build Group | R. K. Sharma (Proprietor, PAN AAJFS9182A) | ₹1.98 Cr | 9 months | M. L. GuptaUrban development department | V. K. AggarwalCEO, Urban Shelter Development Authority | Awarded |
| 05 | Metropolitan Science & Arts Degree College | Sunward Green Energy | not in the public record | ₹2.15 Cr | 12 months | not in the public record | Prof. H. S. RawatOfficiating Principal & Head of Office | Under scrutiny |
| 06 | State Secondary Examination Board Headquarters | Northstar Heavy Engineering | Public Infrastructure Enterprises Holding | ₹3.88 Cr | 24 months | P. K. MishraUnion Education Authority | N. C. JoshiChairperson, Examination Board | Awarded |
| 07 | Government Model High School, West Ridge | Southern Regional Educational Supplies Corp | State Public Procurement Undertaking | ₹1.85 Cr | 12 months | M. B. PatilPrimary education department | R. K. SinghEducation department secretary | Awarded |
| 08 | Harbor City Arts & Commerce College | Heritage Works Collective | not in the public record | ₹6.40 Cr | 18 months | C. P. DeshmukhHigher and technical education department | RTI filed, awaiting reply | Under scrutiny |
| 09 | Eastern Heritage University, Central Campus | Eastward Heritage Works | Eastern Heritage Welfare Trust | ₹8.90 Cr | 24 months | B. B. BanerjeeHigher education department | M. J. GhoshHigher education department secretary | Awarded |
| 10 | Southern Model Higher Secondary School, Avenue 11 | Coastline Engineering Works | K. C. Kumar (Managing Director) | ₹2.45 Cr | 10 months | A. M. SundaramSchool education department | K. U. DeviSchool education department secretary | Awarded |
Pick any way in
Look up an institution you know
Your child's school, your college, or your state board — see what public contracts have been awarded and what the public record leaves out.
Follow the money
Interrogate the highest-value tenders across states and central departments. Filter by value bracket, department, or contractor.
Read an investigation
Cross-institutional records that expose repeat contractors, split tenders, and paper trails hidden in plain sight.
Find what's missing
Thousands of public tenders never disclose the winning awardee or final spend. Audit missing records or file an RTI.
Investigations
View all investigations →One awardee, three institutions, one recurring officer
The same awardee appears on three records across three institutions. On two of them, nobody has published who received the money.
BUILT FROM 3 VERIFIED SOURCES
- Tender noticesScope, completion duration, and issuing institutions
- Award notificationsWinning contractor identification across all three awards
- File trail & RTI disclosuresSupervising officer attribution and beneficiary disclosure gaps
Send something anonymously
Share a concern through a separate anonymous intake, away from institution reports and issue timelines.